Account Name | Opening Deposit | Service Charge | Minimum Daily Balance Required | Interest Bearing | Free Checks | Additional Features or Information |
---|---|---|---|---|---|---|
Penny-wise Checking | $100.00 | No | No | No | First Box Free | learn more |
Freedom 50 | $50.00 | No | No | Yes | Yes | Must be 50 years or older to qualify learn more |
NOW | $1000.00 | $10.00 monthly, waived with minimum balance | $1000.00 | Yes | No | learn more |
Money Market | $500. | $7.50 monthly, waived with minimum balance | $500. | Yes | N/A | Tiered interest rates based on tiered balances learn more |
Money-wise Savings | $100.00 | $6.00 quarterly, waived with minimum balance | $100.00 | Yes | N/A | learn more |
Direct Deposit of Federal Benefit Payments forms
Automatic Deposit Change Request (non payroll)
Automatic Payment Change Request
Account Name | Monthly Service Charge | Minimum Opening Balance | Interest Bearing | Statements | Additional Features or Information |
---|---|---|---|---|---|
Certificate of Deposit | None | $500.00 | Yes, based on Term of Certificate | At Maturity | Penalties apply for early withdrawal learn more |
Account Name | Minimum Opening Deposit | Interest Bearing | Statements | Additional Features or Information |
---|---|---|---|---|
IRA Savings | $100.00 | Yes, based on the Personal Savings Account rate. | Quarterly | Multiple Deposits are allowed. learn more |
IRA Premier Savings | Tiered | Yes, based on the Personal Money Market Account tiered rates. | Quarterly | Multiple Deposits are allowed. learn more |
IRA Certificate | $500.00 | Yes, based on the Term of Certificate. | At Maturity | Terms offered are based on the Personal Certificate of Deposit options. Penalties apply for early withdrawal. |
First National Bank has a variety of loans to meet all of your credit needs and fit your budget.
Vehicle loans – for the purchase of that new or used car, truck, or SUV.
Consumer loans – for the purchase of a recreational vehicle, such as a motorcycle, snowmobile, or four-wheeler, or to finance a personal expense.
Mortgage loans – for the purchase of a new home, whether a primary residence or a second home, or to refinance an existing mortgage loan.
Home Equity loans or lines of credit – for home improvements, debt consolidation, or other credit needs.
Construction loans – for the construction of a new home.
Personal credit lines – for periodic credit needs or to provide overdraft protection.
Our experienced and knowledgeable lenders will make the process simple and the savings great. Contact us to discuss the loan thats right for you!
You can also check out our new online Mortgage Application Program by just clicking the link below and signing up!!
Lost or Stolen ATM Card?
For lost or stolen Instant Cash and Check cards, please contact us at 218-749-3190.
After hours, please contact Instant Cash stolen card support at 800-535-8440 or 612-316-1484.